Pretty Striped V-neck 3/4 Sleeves Bohemia Maxi Dress
$29.69 $53.00
- Size
- Size Chart
Sku | HSFS-9169 |
Style | Striped |
Occasion | Daily/Casual |
Material | Polyester |
Pattern | Bohemia Maxi Dress |
Color | Same as picture |
Size | S,M,L,XL |
Size Chart:
(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||||
Size | Bust | Waist | Sleeve | Length |
S | 35.4 | 23.6-36.2 | 17.7 | 57.1 |
M | 38.6 | 25.2-37.8 | 18.1 | 57.5 |
L | 41.7 | 26.8-39.3 | 18.5 | 57.9 |
XL | 44.9 | 28.3-40.9 | 18.9 | 58.3 |
(Units/Centimeters) | ||||
Size | Bust | Waist | Sleeve | Length |
S | 90 | 60-92 | 45 | 145 |
M | 98 | 64-96 | 46 | 146 |
L | 106 | 68-100 | 47 | 147 |
XL | 114 | 72-104 | 47 | 148 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.