Loose Solid Color Long Sleeves Sweater Tops
$23.99
- Size
- Size Chart
Sku | CY-!18774 |
Material | Acrylic Fibres |
Style | Long Sleeves , Loose |
Occasion | Going out , Casual |
Neckline | V-neck |
Seasons | Spring , Autumn |
Type | Sweater Tops |
Color | COFFEE,BLACK,PINK,WHITE,GRAY,SKY BLUE |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Inch | Bust | Sleeve | Length |
---|---|---|---|
S | 34.65 | 22.44 | 26.77 |
M | 36.22 | 22.83 | 27.17 |
L | 37.80 | 23.23 | 27.56 |
XL | 39.37 | 23.62 | 27.95 |
2XL | 40.94 | 24.02 | 28.35 |
3XL | 42.52 | 24.41 | 28.74 |
4XL | 44.09 | 24.80 | 29.13 |
5XL | 45.67 | 25.20 | 29.53 |
Cm | Bust | Sleeve | Length |
---|---|---|---|
S | 88 | 57 | 68 |
M | 92 | 58 | 69 |
L | 96 | 59 | 70 |
XL | 100 | 60 | 71 |
2XL | 104 | 61 | 72 |
3XL | 108 | 62 | 73 |
4XL | 112 | 63 | 74 |
5XL | 116 | 64 | 75 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.