Knitted Fox Featured Warmer Hat
$12.99
- Size
- Size Chart
Sku | CY-!20007 |
Material | Knitting |
Occasion | Casual |
Seasons | Spring , Autumn , Winter |
Type | Scarfs&Hats |
Color | GRAY,ORANGE |
Size | SMALL SIZE,LARGE SIZE |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Inch | Hemline |
---|---|
SMALL SIZE | 15.75-19.69 |
LARGE SIZE | 19.69-21.65 |
Cm | Hemline |
---|---|
SMALL SIZE | 40-50 |
LARGE SIZE | 50-55 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.