Fashion Solid Color Faux Fur Coat Tops
$29.99
- Size
- Size Chart
Sku | CY-!19102 |
Material | Polyester, Artificial fur |
Style | Long Sleeves |
Neckline | V-neck |
Seasons | Autumn , Winter |
Type | Outwears |
Color | BROWN,GRAY,LIGHT PINK |
Size | S,M,L,XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Inch | Bust | Sleeve | Length |
---|---|---|---|
S | 42.13 | 19.29 | 26.57 |
M | 44.09 | 19.49 | 27.05 |
L | 46.46 | 19.69 | 27.52 |
XL | 49.21 | 19.88 | 27.99 |
Cm | Bust | Sleeve | Length |
---|---|---|---|
S | 107 | 49 | 67.5 |
M | 112 | 49.5 | 68.7 |
L | 118 | 50 | 69.9 |
XL | 125 | 50.5 | 71.1 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.