Chiffon Floral-Print Long Sleeve Deep V Neck Side Split Maxi Dress
$21.69 $32.00
- Size
- Size Chart
Sku | OBN-1273 |
Occasion | Beach |
Material | Chiffon |
Color | Same As Pictures |
Size | S,M,L,XL |
Size Chart:
(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||
Size | Sleeve Length | Full Length |
S | 22.4 | 54.3 |
M | 23.6 | 55.1 |
L | 24.8 | 55.1 |
XL | 26 | 55.5 |
(Units/Centimetres) | ||
Size | Sleeve Length | Full Length |
S | 57 | 138 |
M | 60 | 140 |
L | 63 | 140 |
XL | 66 | 141 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.