Camel Bandage Tasseled Urban Split-joint Overcoat
$59.99
- Size
- Size Chart
Sku | CY-!20303 |
Material | Polyester , Wool |
Style | Padded , Long Sleeves |
Feature | Tasseled , Bandage , Split-joint |
Occasion | Going out , Casual , Vacation |
Neckline | Lapel Collar |
Seasons | Spring , Autumn , Winter |
Type | Outwears |
Color | CAMEL |
Size | S,M,L,XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
INCH
Inch | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 40.16 | 39.37 | 15.75 | 22.83 | 45.28 |
M | 41.73 | 40.94 | 16.14 | 23.23 | 45.67 |
L | 43.31 | 42.52 | 16.54 | 23.62 | 46.06 |
XL | 44.88 | 44.09 | 16.93 | 24.02 | 46.46 |
CM
Cm | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 102 | 100 | 40 | 58 | 115 |
M | 106 | 104 | 41 | 59 | 116 |
L | 110 | 108 | 42 | 60 | 117 |
XL | 114 | 112 | 43 | 61 | 118 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.