Bohemia Floral Front Split with Tie Long Sleeve Maxi Dress
$29.69 $64.00
- Size
- Size Chart
Sku | CS-1239 |
Style | Bohemia |
Occasion | Casual/Beach |
Materical | Chiffon |
Pattern | Maxi Dress |
Color | Lake-Blue |
Size | Free Size,3XL |
Size Chart:
(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||||
Size | Bust | Waist | Hips | Length |
Free | 37.7-41.7 | 34.6-44 | 39.3-50.3 | 57.08 |
3XL | 39.3-43.3 | 41.7-51.1 | 47.261.4 | 57.08 |
(Units/Centimiters) | ||||
Size | Bust | Waist | Hips | Length |
Free | 96-106 | 88-112 | 100-128 | 145 |
3XL | 110-120 | 106-130 | 120-156 | 145 |

Size
Size Chart
This tab content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.